Artikel ini akan menjelaskan rumus perhitungan profit/loss di Aplikasi Indogold. Ya, Indogold baru saja merilis tampilan baru di versi 4.34.1 dimana tampilan baru ini akan memberikan informasi profit/loss ke pengguna.
Berikut daftar transaksi yang mempengaruhi profit/loss:
- Buy (Pembelian Emas)
- Sell (Penjualan Emas)
- Withdraw (Penarikan Barang)
- Transfer In (Menerima emas)
- Transfer Out (Mengirim emas)
Sebagai catatan, penggunaan voucher tidak akan mempengaruhi average price buy, karena perhitungan average buy murni dari perhitungan total gramasi emas dikalikan dengan harga emas saat dibeli. Untuk rumus perhitungan average buy didapat dari:
Jika total saldo emas = 0, maka average price buy = 0.
Jika total saldo emas bukan 0 maka:
- Kondisi 1
- Jika transaksi bukan transaksi Buy atau Transfer In, kondisi 1 = (Saldo emas - total gram transaksi) * average price buy sebelumnya
- Jika transaksi adalah transaksi Buy atau Transfer In, kondisi 1 = (Saldo emas * average price buy sebelumnya)
- Kondisi 2
- Jika transaksi adalah transaksi Buy atau Transfer In, kondisi 2 = (Total gram transaksi * harga beli)
- Jika transaksi bukan transaksi Buy atau Transfer In, kondisi 2 = 0
Selanjutnya setelah didapatkan nilai kondisi 1 dan kondisi 2, maka rumus average price buy = (Kondisi 1 + Kondisi 2) / Saldo emas sekarang
Berikut tabel simulasi contoh perhitungan profit/loss:
Gram | Tipe Trx | Harga Beli | Harga Jual | Total Beli | Total Jual | Amount | Total Gram | Market Value | Avg Price Buy | Return (%) | Return (Rp) |
1 | B | Rp767,345 | Rp729,000 | Rp767,345 | Rp0 | Rp767,345 | 1 | Rp729,000 | Rp767,345 | -5.00% | -Rp38,345 |
1 | B | Rp775,417 | Rp739,000 | Rp775,417 | Rp0 | Rp1,542,762 | 2 | Rp1,478,000 | Rp771,381 | -4.20% | -Rp64,762 |
0.5 | TI | Rp801,651 | Rp763,500 | Rp400,826 | Rp0 | Rp1,943,588 | 2.5 | Rp1,908,750 | Rp777,435 | -1.79% | -Rp34,838 |
0.5 | S | Rp817,795 | Rp779,000 | Rp0 | Rp389,500 | Rp1,554,088 | 2 | Rp1,558,000 | Rp777,435 | 0.20% | Rp3,130 |
10 | B | Rp819,813 | Rp781,000 | Rp8,198,130 | Rp0 | Rp9,752,218 | 12 | Rp9,372,000 | Rp812,750 | -3.91% | -Rp381,000 |
15 | B | Rp824,354 | Rp785,500 | Rp12,365,310 | Rp0 | Rp22,117,528 | 27 | Rp21,208,500 | Rp819,197 | -4.11% | -Rp909,810 |
10 | TO | Rp824,354 | Rp785,500 | Rp0 | Rp7,855,000 | Rp14,262,528 | 17 | Rp13,353,500 | Rp819,197 | -4.11% | -Rp572,843 |
7 | S | Rp827,381 | Rp788,500 | Rp0 | Rp5,519,500 | Rp8,743,028 | 10 | Rp7,885,000 | Rp819,197 | -3.75% | -Rp306,967 |
5 | B | Rp818,300 | Rp779,500 | Rp4,091,500 | Rp0 | Rp12,834,528 | 15 | Rp11,692,500 | Rp818,898 | -4.81% | -Rp590,967 |
1 | B | Rp816,282 | Rp777,500 | Rp816,282 | Rp0 | Rp13,650,810 | 16 | Rp12,440,000 | Rp818,734 | -5.04% | -Rp659,749 |
0.5 | B | Rp797,615 | Rp760,000 | Rp398,808 | Rp0 | Rp14,049,617 | 16.5 | Rp12,540,000 | Rp818,094 | -7.10% | -Rp958,556 |
1 | B | Rp763,309 | Rp727,000 | Rp763,309 | Rp0 | Rp14,812,926 | 17.5 | Rp12,722,500 | Rp814,964 | -10.79% | -Rp1,539,365 |
3 | B | Rp774,408 | Rp738,000 | Rp2,323,224 | Rp0 | Rp17,136,150 | 20.5 | Rp15,129,000 | Rp809,029 | -8.78% | -Rp1,456,089 |
4 | B | Rp774,408 | Rp738,000 | Rp3,097,632 | Rp0 | Rp20,233,782 | 24.5 | Rp18,081,000 | Rp803,376 | -8.14% | -Rp1,601,721 |
5 | B | Rp777,435 | Rp740,500 | Rp3,887,175 | Rp0 | Rp24,120,957 | 29.5 | Rp21,844,750 | Rp798,980 | -7.32% | -Rp1,725,146 |
2 | S | Rp799,633 | Rp762,000 | Rp0 | Rp1,524,000 | Rp22,596,957 | 27.5 | Rp20,955,000 | Rp798,980 | -4.63% | -Rp1,016,937 |
10 | W | Rp797,615 | Rp760,000 | Rp0 | Rp7,600,000 | Rp14,996,957 | 17.5 | Rp13,300,000 | Rp798,980 | -4.88% | -Rp682,142 |
12 | B | Rp799,633 | Rp762,000 | Rp9,595,596 | Rp0 | Rp24,592,553 | 29.5 | Rp22,479,000 | Rp799,245 | -4.66% | -Rp1,098,738 |
1 | B | Rp817,291 | Rp779,000 | Rp817,291 | Rp0 | Rp25,409,844 | 30.5 | Rp23,759,500 | Rp799,837 | -2.61% | -Rp635,529 |
1 | B | Rp816,282 | Rp777,500 | Rp816,282 | Rp0 | Rp26,226,126 | 31.5 | Rp24,491,250 | Rp800,359 | -2.86% | -Rp720,061 |
1 | B | Rp815,777 | Rp777,000 | Rp815,777 | Rp0 | Rp27,041,903 | 32.5 | Rp25,252,500 | Rp800,833 | -2.98% | -Rp774,588 |
20 | S | Rp887,416 | Rp845,500 | Rp0 | Rp16,910,000 | Rp10,131,903 | 12.5 | Rp10,568,750 | Rp800,833 | 5.58% | Rp558,332 |
1 | B | Rp905,578 | Rp863,000 | Rp905,578 | Rp0 | Rp11,037,481 | 13.5 | Rp11,650,500 | Rp808,592 | 6.73% | Rp734,504 |
2 | B | Rp900,533 | Rp858,500 | Rp1,801,066 | Rp0 | Rp12,838,547 | 15.5 | Rp13,306,750 | Rp820,456 | 4.64% | Rp589,688 |
1 | B | Rp903,560 | Rp861,000 | Rp903,560 | Rp0 | Rp13,742,107 | 16.5 | Rp14,206,500 | Rp825,492 | 4.30% | Rp585,878 |
16.5 | S | Rp915,164 | Rp872,500 | Rp0 | Rp14,396,250 | Rp0 | 0 | Rp0 | Rp0 | 0.00% | Rp0 |
5 | B | Rp896,497 | Rp854,500 | Rp4,482,485 | Rp0 | Rp4,482,485 | 5 | Rp4,272,500 | Rp896,497 | -4.68% | -Rp209,985 |
1 | B | Rp896,497 | Rp854,500 | Rp896,497 | Rp0 | Rp5,378,982 | 6 | Rp5,127,000 | Rp896,497 | -4.68% | -Rp251,982 |
2 | B | Rp897,506 | Rp855,000 | Rp1,795,012 | Rp0 | Rp7,173,994 | 8 | Rp6,840,000 | Rp896,749 | -4.66% | -Rp333,994 |
3 | B | Rp885,398 | Rp843,500 | Rp2,656,194 | Rp0 | Rp9,830,188 | 11 | Rp9,278,500 | Rp893,653 | -5.61% | -Rp551,688 |
Note:
- Tipe Trx
B = Buy
S = Sell
W = Withdraw
TI = Transfer In
TO = Transfer Out - Average price buy akan terupdate ketika melakukan transaksi.
- Profit/loss akan selalu berubah mengikuti harga yang sedang berlaku.
Komentar
0 komentar
Artikel ditutup - tidak bisa memberikan komentar.